Size Guide Men

size-guide-men

Use the chart below to determinate your size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.

**For women ordering Unisex sizing, we recommend selecting one size down from the size break.

*** A unisex Item is an unfitted item that is not specific to either the male or female gender. This type of tee offers a boxy fit and is more in line with the fit that a men’s item provides to the body.


Men's tops

Osaka size* Chest (in) Waist (in) Hips (in)
S 35 - 37,5 29 - 32 35 - 37,5
M 37,5 - 41 32 - 35 37,5 - 41
L 41 - 44 35 - 38 41 - 44
XL 44 - 48,5 38 - 43 44 - 47

 

Osaka size* Chest (cm) Waist (cm) Hips (cm)
S 88 - 96 73 - 81 88 - 96
M 96 - 104 81 - 89 86 - 104
L 104 - 112 89 - 97 104 - 112
XL 112 - 124 97 - 109 112 - 120

 

Men's bottoms

Osaka size* Waist (in) Hips (in) Inside leg length (in)
XS 29 - 31 35 - 37 27,5
S 31 - 33 37 - 39 28
M 33 - 35 39 - 41 29
L 35 - 37 41 - 43 30
XL 37 - 40 43 - 46 30,5
XXL 40 - 43 46 - 49 31

 

Osaka size* Waist (cm) Hips (cm) Inside leg length (cm)
XS 64 - 79 89 - 94 70,5
S 79 - 84 94 - 99 72
M 84 - 89 99 - 104 74,5
L 89 - 94 104 - 109 76
XL 94 - 102 109 - 117 77,5
XXL 102 - 109 117 - 124 79

Size Guide Women

Use the chart below to determine your size.
If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.


WOMEN'S TOPS

OSAKA SIZE CHEST (CM) WAIST (CM) HIPS (CM)
XS 76-83 60-67 84-91
S 83-90 67-74 91-98
M 90-97 74-81 98-105
L 97-104 81-88 105-112
XL 104-114 88-98 112-120


OSAKA SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 29,5-32,5 23,5-26 33-35,5
S 32,5-35,5 26-29 35,5-38,5
M 35,5-38 29-31,5 38,5-41
L 38-41 31,5-34,5 41-44
XL 41-44,5 34,5-38,5 44-47



WOMEN'S BOTTOM

OSAKA SIZE WAIST (CM) HIPS (CM) INSIDE LEG LENGHT (CM)
XXS 60 - 67 84 - 91 69
XS 67 - 74 91 - 98 70,5
S 74 - 81 98 - 105 72
M 81 - 88 105 - 112 73,5
L 88 - 98 112 - 120 75
XL 98 - 100 120 - 128 76,5


OSAKA SIZE WAIST (IN.) HIPS (IN.) INSIDE LEG LENGHT (IN.)
XXS 23,5 - 26 33 - 35,5 27
XS 26 - 29 35,5 - 38,5 27,5
S 29 - 31,5 38,5 - 41 28
M 31,5 - 34,5 41 - 44 29
L 34,5 - 38,5 44 - 47 29,5
XL 38,5 - 42,5 47 - 50 30


*These are sizing guidelines. Please take your body measurements to determine your most accurate size.